Agents
Singapore


SEKUPANG
Sekupang International Ferry Terminal
Tel: +62 778 325 085/6
Fax: +62 778 322 008
E-Mail: skp@batamfast.com
BATAM CENTER
Batam Center International Ferry Terminal
Counter No.2-3 Batam Center
Tel: +62 778 464 666
Fax: +62 778 467 795
E-Mail: btc@batamfast.com
c/o: Mr. Rinaldi
www.batamfast.com
Batam Fast
DEPARTURE
ETD | Vessel | Destination |
06:00 | JET RAIDER | HARBOURFRONT |
07:00 | MV. ASIANFAST 1 | HARBOURFRONT |
08:20 | ASEAN RAIDER II | HARBOURFRONT |
09:20 | GOLDEN RAIDER | TANAH MERAH |
09:50 | BATAMFAST 18 | HARBOURFRONT |
12:50 | JET RAIDER | HARBOURFRONT |
13:20 | GOLDEN RAIDER | TANAH MERAH |
14:10 | MV. ASIANFAST 1 | HARBOURFRONT |
15:20 | ASEAN RAIDER II | HARBOURFRONT |
16:30 | JET RAIDER | HARBOURFRONT |
17:40 | GOLDEN RAIDER | HARBOURFRONT |
19:00 | MV. ASIANFAST 1 | HARBOURFRONT |
20:30 | OCEAN RAIDER | HARBOURFRONT |
ARRIVAL
ETA | Vessel | Origin |
07:40 | JET RAIDER | HARBOURFRONT |
08:40 | ASEAN RAIDER I | HARBOURFRONT |
09:30 | MV. ASIANFAST 1 | HARBOURFRONT |
10:50 | OCEAN RAIDER | HARBOURFRONT |
12:30 | SEA FLYTE | HARBOURFRONT |
12:30 | GOLDEN IMAGE | TANAH MERAH |
14:20 | JET RAIDER | HARBOURFRONT |
15:30 | ASEAN RAIDER I | HARBOURFRONT |
16:20 | GOLDEN IMAGE | TANAH MERAH |
18:00 | SEA FLYTE | HARBOURFRONT |
19:10 | MV. ASIANFAST 1 | HARBOURFRONT |
19:30 | OCEAN RAIDER | TANAH MERAH |
20:20 | ASEAN RAIDER I | HARBOURFRONT |
21:40 | OCEAN RAIDER | HARBOURFRONT |


BATAM CENTER
Komplek Winsor Central
Blok C-13 Batam
Nagoya Batam
Tel: (0778) 465 555
Fax: (0778) 424 505
SINGAPORE
1 Maritime Square HarbourFront Centre
#03-43 (S) 099253
Tel: +65 6331 4123
c./o: Mr. KUSNI
www.sindoferry.com.sg
Sindo Ferry
DEPARTURE
ETD | Vessel | Destination |
06:00 | MV. QUEEN STAR 5 | HARBOURFRONT |
07:20 | MV. QUEEN STAR 6 | HARBOURFRONT |
08:00 | MV. QUEEN STAR 1 | TANAH MERAH |
08:10 | MV. QUEEN STAR 8 | TANAH MERAH |
08:30 | MV. MERBAU ERA | TANAH MERAH |
08:40 | MV. QUEEN STAR 2 | HARBOURFRONT |
10:40 | MV. QUEEN STAR 5 | HARBOURFRONT |
10:45 | MV. SINDO 31 | TANAH MERAH |
11:30 | MV. QUEEN STAR 1 | TANAH MERAH |
12:40 | MV. QUEEN STAR 8 | HARBOURFRONT |
14:00 | MV. QUEEN STAR 2 | HARBOURFRONT |
15:10 | MV. QUEEN STAR 5 | HARBOURFRONT |
15:15 | MV. SINDO 31 | TANAH MERAH |
16:10 | MV. SINDO 10 | HARBOURFRONT |
17:20 | MV. QUEEN STAR 6 | HARBOURFRONT |
18:20 | MV. QUEEN STAR 8 | HARBOURFRONT |
19:30 | MV. QUEEN STAR 5 | HARBOURFRONT |
ARRIVAL
ETA | Vessel | Origin |
08:00 | MV. QUEEN STAR 8 | HARBOURFRONT |
09:00 | MV. QUEEN STAR 5 | HARBOURFRONT |
10:20 | MV. QUEEN STAR 1 | TANAH MERAH |
10:20 | MV. QUEEN STAR 6 | HARBOURFRONT |
12:00 | MV. QUEEN STAR 8 | HARBOURFRONT |
13:20 | MV. QUEEN STAR 2 | HARBOURFRONT |
14:30 | MV. QUEEN STAR 1 | TANAH MERAH |
14:50 | MV. QUEEN STAR 5 | HARBOURFRONT |
16:10 | MV. QUEEN STAR 5 | HARBOURFRONT |
17:20 | MV. QUEEN STAR 6 | HARBOURFRONT |
18:30 | MV. QUEEN STAR 2 | HARBOURFRONT |
20:45 | MV. QUEEN STAR 5 | HARBOURFRONT |
21:50 | MV. QUEEN STAR 6 | HARBOURFRONT |


CHECKIN COUNTER OFFICE
Lt I #01 M1-M2
BATAM CENTER Office
Mahkota Raya Blok A-6 Batam Center 29421
Tel: (0778) 748 3381
Fax: (0778) 748 3381
SINGAPORE Office
1 Maritime Square # 03-41 Harbourfront Centre,
Singapore 099253.
Tel: (+65) 6278 9688
Fax: (+65) 6278 6088
E-Mail: rsv@majesticfastferry.com.sg
c/o: Mr. Victor
www.majesticfastferry.com.sg
Majestic Fast Ferry
DEPARTURE
ETD | Vessel | Destination |
06:00 | MV. MAJESTIC SPIRIT | HARBOURFRONT |
07:10 | BRILLIANCE OF MAJESTIC | HARBOURFRONT |
07:30 | MV. WAVEMASTER-6 | TANAH MERAH |
08:20 | MV. MAJESTIC 7 | HARBOURFRONT |
08:25 | MV. WAVEMASTER-8 | TANAH MERAH |
08:50 | MV. WAVEMASTER-6 | HARBOURFRONT |
09:30 | EXCELLENCE OF MAJESTIC | HARBOURFRONT |
09:40 | MV. WAVEMASTER-8 | TANAH MERAH |
10:20 | MV. MAJESTIC SPIRIT | HARBOURFRONT |
10:50 | MV. WAVEMASTER-8 | TANAH MERAH |
11:30 | BRILLIANCE OF MAJESTIC | HARBOURFRONT |
12:00 | MV. WAVEMASTER-8 | TANAH MERAH |
12:20 | MV. MAJESTIC 7 | HARBOURFRONT |
12:50 | MV. WAVEMASTER-6 | TANAH MERAH |
13:00 | MV. WAVEMASTER-8 | TANAH MERAH |
13:30 | MV. WAVEMASTER-6 | HARBOURFRONT |
14:30 | EXCELLENCE OF MAJESTIC | HARBOURFRONT |
15:15 | MV. WAVEMASTER-6 | HARBOURFRONT |
15:30 | MV. WAVEMASTER-8 | TANAH MERAH |
15:50 | MV. WAVEMASTER-6 | TANAH MERAH |
16:00 | MV. MAJESTIC SPIRIT | HARBOURFRONT |
16:45 | MV. WAVEMASTER-6 | HARBOURFRONT |
17:00 | MV. WAVEMASTER-8 | TANAH MERAH |
17:30 | BRILLIANCE OF MAJESTIC | HARBOURFRONT |
18:00 | MV. WAVEMASTER-8 | HARBOURFRONT |
18:30 | MV. MAJESTIC 7 | HARBOURFRONT |
19:50 | MV. WAVEMASTER-8 | TANAH MERAH |
20:00 | EXCELLENCE OF MAJESTIC | HARBOURFRONT |
20:35 | MV. WAVEMASTER-6 | HARBOURFRONT |
ARRIVAL
ETA | Vessel | Origin |
08:10 | EXCELLENCE OF MAJESTIC | HARBOURFRONT |
09:50 | BRILLIANCE OF MAJESTIC | HARBOURFRONT |
10:40 | MV. WAVEMASTER-7 | TANAH MERAH |
10:40 | MV. MAJESTIC SPIRIT | HARBOURFRONT |
11:45 | MV. MAJESTIC PEACE | HARBOURFRONT |
13:50 | EXCELLENCE OF MAJESTIC | HARBOURFRONT |
14:40 | BRILLIANCE OF MAJESTIC | HARBOURFRONT |
15:40 | MV. WAVEMASTER-7 | TANAH MERAH |
16:20 | MV. MAJESTIC SPIRIT | HARBOURFRONT |
17:50 | MV. MAJESTIC PEACE | HARBOURFRONT |
18:10 | MV. WAVEMASTER-7 | TANAH MERAH |
18:50 | MV. MAJESTIC 7 | HARBOURFRONT |
19:20 | BRILLIANCE OF MAJESTIC | HARBOURFRONT |
20:10 | MV. MAJESTIC SPIRIT | HARBOURFRONT |
21:20 | MV. MAJESTIC PEACE | HARBOURFRONT |
Malaysia


Terminal Ferry International
Batam Center 29421
Checkin Counter: Lt I #01-M9
Tel: (0778) 460088
Fax: (0778) 460088
c/o: Mrs. Cilly
Dolphin Fast Ferry
DEPARTURE
ETD | Vessel | Destination |
ARRIVAL
ETA | Vessel | Origin |


Terminal Ferry International
Batam Center 29421
Counter No.4 Batam Center
Tel: (0778) 467578
Fax: (0778) 467579
c/o: Mr. Lailan S
Duta Bahari Sentosa
DEPARTURE
ETD | Vessel | Destination |
ARRIVAL
ETA | Vessel | Origin |


Komp.Ruko CitraMas Blok A
No. 6-7 Baloi Batam 29432
Tel: (0778) 450910, 455762
Fax: (0778) 429971
c/o: Mr. Iswadi
Citra Ferry Services
DEPARTURE
ETD | Vessel | Destination |
07:15 | MV. CITRA LEGACY 3 | STULANG LAUT |
09:30 | MV. CITRA LEGACY 3 | STULANG LAUT |
10:00 | MV. SABANG MARINDO II | TANJUNG PENGELIH |
11:45 | MV. CITRA LEGACY 3 | STULANG LAUT |
12:45 | MV. SABANG MARINDO II | TANJUNG PENGELIH |
14:00 | MV. CITRA LEGACY 3 | STULANG LAUT |
14:15 | MV. SABANG MARINDO II | TANJUNG PENGELIH |
15:45 | MV. CITRA LEGACY 3 | STULANG LAUT |
16:45 | MV. CITRA LEGACY 3 | STULANG LAUT |
ARRIVAL
ETA | Vessel | Origin |
07:15 | MV. SABANG MARINDO II | STULANG LAUT |
13:15 | MV. SABANG MARINDO II | STULANG LAUT |


Jl. Duyung Komp. Orchid Centre
Blok A No.13 Sei Jodoh, Batam
Tel: (0778) 467 907
Fax: (0778) 433721
Batam Center
Terminal Ferry International Batam Center
Counter No.2-3 Batam Center
c/o: RIKI SOLIKHIN
Bahtera Empat Wisesa
DEPARTURE
ETD | Vessel | Destination |
07:15 | MV. OCEANNA 7 | STULANG LAUT |
09:30 | MV. OCEANNA 7 | STULANG LAUT |
11:45 | MV. OCEANNA 7 | STULANG LAUT |
14:00 | MV. OCEANNA 7 | STULANG LAUT |
15:45 | MV. OCEANNA 7 | STULANG LAUT |
16:45 | MV. OCEANNA 7 | STULANG LAUT |
ARRIVAL
ETA | Vessel | Origin |
12:45 | MV. OCEANNA 7 | STULANG LAUT |
19:00 | MV. OCEANNA 7 | STULANG LAUT |


Terminal Ferry International
Batam Center 29421
Office No. 7
Tel: (0778) 467 980
Fax: (0778) 467 981
c/o: DJAMIAN
Pintas Samudra
DEPARTURE
ETD | Vessel | Destination |
07:15 | MV. PINTAS LUXURY 1 | STULANG LAUT |
09:30 | MV. PINTAS LUXURY 1 | STULANG LAUT |
11:45 | MV. PINTAS LUXURY 1 | STULANG LAUT |
14:00 | MV. MARINA LINES | STULANG LAUT |
15:45 | MV. MARINA LINES | STULANG LAUT |
16:45 | MV. MARINA LINES | STULANG LAUT |
ARRIVAL
ETA | Vessel | Origin |
10:30 | MV. MARINA LINES | STULANG LAUT |
16:30 | MV. PINTAS LUXURY 1 | STULANG LAUT |


KOMPLEK BANDAR MAS BLOK B NO 8 SEI-PANAS-BATAM
Tel: (0778) 469 672
Fax: (0778) 473 130
Counter No. 5 Batam Center
c/o:Mr. AKMAL HIDAYAT
International Golden Shipping
DEPARTURE
ETD | Vessel | Destination |
06:30 | MV. DOLPHIN-3 | PASIR GUDANG |
09:15 | MV. MDM EXPRESS 02 | PASIR GUDANG |
11:20 | MV. DOLPHIN-3 | PASIR GUDANG |
14:50 | MV. MDM EXPRESS 02 | PASIR GUDANG |
16:20 | MV. MDM EXPRESS 02 | PASIR GUDANG |
ARRIVAL
ETA | Vessel | Origin |
09:30 | MV MDM EXPRESS | PASIR GUDANG |
11:00 | MV. DOLPHIN-3 | PASIR GUDANG |
14:00 | MV. MDM EXPRESS 02 | PASIR GUDANG |
18:00 | MV MDM EXPRESS | PASIR GUDANG |